| PRICE LIST
Hino 500
| TYPE | ON THE ROAD |
| FG 260 JJ | 785.000.000 |
| FG 260 JK | 787.000.000 |
| FG 260 JK ABS | 845.000.000 |
| FG 260 JL | 790.000.000 |
| FG 260 JP | 794.000.000 |
| FG 260 JS | 800.000.000 |
| FG 260 JU | 812.000.000 |
| FG 260 TH | 797.000.000 |
| SG 280 TH | 938.000.000 |
| SG 280 TH ABS | 985.000.000 |
| FL 260 JN | 931.000.000 |
| FL 260 JN ABS | 994.000.000 |
| FL 280 JT | 956.000.000 |
| FLE 260 JW | 930.000.000 |
| FL 260 JW (EIV) | 943.000.000 |
| FL 260 JW ABS (EIV) | 1.005.000.000 |
| FL 280 JW | 970.000.000 |
| FLX 280 JW | 1.063.000.000 |
| FM 280 JM | 1.153.000.000 |
| FM 280 JL | 1.157.000.000 |
| FM 260 JD (EIV) | 1.138.000.000 |
| FM 280 JD | 1.163.000.000 |
| FM 280 JD ABS | 1.214.000.000 |
| FM 280 JW | 1.194.000.000 |
| FM 280 JD MINNING | 1.189.000.000 |
| FM 280 JD MINNING RETARDER | 1.376.000.000 |
| FM 340 PL MINNING | 1.384.000.000 |
| FM 340 PD MINNING | 1.387.000.000 |
| FMX 280 TH | 1.072.000.000 |
| FM 280 TH | 1.185.000.000 |
| FM 280 TH ABS | 1.227.000.000 |
| FM 340 TH | 1.348.000.000 |
| FM 340 TH ABS | 1.374.000.000 |
| SPESIFIKASI
DUMP TRUCK
FG 260 JJ
KAROSERI

| Mechanical | ||
| Kecepatan Maksimum | 101 (KM/H) | |
| Daya Tanjak (tan Ø) | 47 | |
| Model Mesin | ||
| Model | J08E-UG | |
| Model Tipe | Mesin Diesel 4 Langkah Segaris; Direct Injenction; Turbo Charger Intercooler | |
| Tenaga Maksimum (PS/rpm) | 235/2.500 | |
| Torsi Maksimum (Kgm/rpm) | 72/1.500 | |
| Jumlah Silinder | 6 | |
| Diameter x Langkah Piston (mm) | 112 x 130 | |
| Isi Silinder (cc) | 7.684 | |
| Kopling | ||
| Tipe | Pelat Kering Tunggal, dengan Coil Spring | |
| Diameter Cakram | 380 mm | |
| Transmisi | ||
| Tipe | MX06 | |
| Perbandingan Gigi | – | |
| C | – | |
| ke-1 | 7,305 | |
| ke-2 | 4,736 | |
| ke-3 | 2,738 | |
| ke-4 | 1,651 | |
| ke-5 | 1,000 | |
| ke-6 | – | |
| ke-7 | – | |
| ke-8 | – | |
| Mundur | 7,839 | |
| Kemudi | ||
| Tipe | Integral Power Steering | |
| Minimal Radius Putar | 7,5 m | |
| Sumbu | ||
| Belakang | Reverse Elliot, I-Section Beam | |
| Depan | Full Floating Tipe Hypoid Gear | |
| Perbandingan Gigi Akhir | 6,833 | |
| Sistem Penggerak | rear 4 x 2 | |
| Rem | ||
| Rem Utama | Full Air dengan Sirkuit Ganda | |
| Rem Pelambat | Terletak pada Pipa Gas Buang | |
| Depan & Belakang | Rigid Axle dengan Pegas Daun Semi Elliptic | |
| Roda & Ban | ||
| Ukuran Rim | 20 x 7,50 V – 165 | |
| Ukuran Ban | 10.00-20-16PR | |
| Jumlah Ban | 6 + 1(Spare Tire) | |
| Suspensi | ||
| Rem Parkir | Spring Brake | |
| Sistim Listrik Accu | ||
| Accu | 12V-65Ahx2 | |
FM 280 JD
KAROSERI

| Performa | |
| Kecepatan Maksimum | 88 (KM/H) |
| Daya Tanjak (tan Ø) | 67 |
| Model Mesin | |
| Model | J08E-WK |
| Model Tipe | Mesin Diesel 4 Langkah Segaris; Direct Injenction; Turbo Charger Intercooler, Common Rail |
| Tenaga Maksimum (PS/rpm) | 285 / 2.500 |
| Torsi Maksimum (Kgm/rpm) | 91 / 1.500 |
| Jumlah Silinder | 6 |
| Diameter x Langkah Piston (mm) | 112 x 130 |
| Isi Silinder (cc) | 7.684 |
| Kopling | |
| Tipe | Pelat Kering Tunggal dengan Coil Spring |
| Diameter Cakram | 380 mm |
| Transmisi | |
| Tipe | M009DD |
| Perbandingan Gigi | – |
| C | 14,056 |
| ke-1 | 9,647 |
| ke-2 | 6,993 |
| ke-3 | 5,021 |
| ke-4 | 3,636 |
| ke-5 | 2,653 |
| ke-6 | 1,923 |
| ke-7 | 1,380 |
| ke-8 | 1,000 |
| Mundur | 13,636 |
| Kemudi | |
| Tipe | Integral Power Steering |
| Minimal Radius Putar | 8,5 m |
| Sumbu | |
| Belakang | Full Floating Tipe Hypoid Gear |
| Depan | Reverse Elliot, I-Section Beam |
| Perbandingan Gigi Akhir | 6,428 |
| Sistem Penggerak | rear 6 x 4 |
| Rem | |
| Rem Utama | Full Air dengan Sirkuit Ganda |
| Rem Pelambat | Terletak pada Pipa Gas Buang |
| Rem Parkir | Spring Brake |
| Roda & Ban | |
| Ukuran Rim | 20 x 7,50 V – 165 |
| Ukuran Ban | 11.00-20-16PR |
| Jumlah Ban | 10 + 1(spare tire) |
| Suspensi | |
| Depan & Belakang | Rigid Axle dengan Pegas Daun Semi Elliptic,Tipe Trunnion Suspensi, Rigid Axle dengan Pegas Daun Semi Elliptic |
| Sistim Listrik Accu | |
| Accu | 12V-65Ahx2 |
FM 340 PD
KAROSERI

| Performa | |
| Kecepatan Maksimum | 106 (KM/H) |
| Daya Tanjak (tan Ø) | 65 |
| Model Mesin | |
| Model | P11C-VP |
| Model Tipe | Mesin Diesel 4 Langkah Segaris; Direct Injenction; Turbo Charger Intercooler, Common Rail |
| Tenaga Maksimum (PS/rpm) | 350 / 2.100 |
| Torsi Maksimum (Kgm/rpm) | 134 / 1.500 |
| Jumlah Silinder | 6 |
| Diameter x Langkah Piston (mm) | 122 x 150 |
| Isi Silinder (cc) | 10.520 |
| Kopling | |
| Tipe | Pelat Kering Tunggal, dengan Coil Spring |
| Diameter Cakram | 430 mm |
| Transmisi | |
| Tipe | M009OD |
| Perbandingan Gigi | – |
| C | 10,178 |
| ke-1 | 6,986 |
| ke-2 | 5,063 |
| ke-3 | 3,636 |
| ke-4 | 2,633 |
| ke-5 | 1,921 |
| ke-6 | 1,392 |
| ke-7 | 1,000 |
| ke-8 | 0,724 |
| Mundur | 9.874 |
| Kemudi | |
| Tipe | integral power steering |
| Minimal Radius Putar | 8,4 m |
| Sumbu | |
| Belakang | full floating tipe hypoid gear |
| Depan | Reverse Elliot, I-Section Beam |
| Perbandingan Gigi Akhir | 5,857 |
| Sistem Penggerak | rear 6 x 4 |
| Rem | |
| Rem Utama | Full Air dengan Sirkuit Ganda |
| Rem Pelambat | Terletak pada Pipa Gas Buang |
| Rem Parkir | spring brake |
| Roda & Ban | |
| Ukuran Rim | 20 x 7,50 V – 165 |
| Ukuran Ban | 11.00-20-16PR |
| Jumlah Ban | 10 + 1(cadangan) |
FM 340 PL
KAROSERI

| Performa | |
| Kecepatan Maksimum | 97 (KM/H) |
| Daya Tanjak (tan Ø) | 76 |
| Model Mesin | |
| Model | P11C-VP |
| Model Tipe | Mesin Diesel 4 Langkah Segaris; Direct Injenction; Turbo Charger Intercooler, Common Rail |
| Tenaga Maksimum (PS/rpm) | 350 / 2.100 |
| Torsi Maksimum (Kgm/rpm) | 134 / 1.500 |
| Jumlah Silinder | 6 |
| Diameter x Langkah Piston (mm) | 122 x 150 |
| Isi Silinder (cc) | 10.520 |
| Kopling | |
| Tipe | Pelat Kering Tunggal, dengan Coil Spring |
| Diameter Cakram | 430 mm |
| Transmisi | |
| Tipe | M009OD |
| Perbandingan Gigi | – |
| C | 10,178 |
| ke-1 | 6,986 |
| ke-2 | 5,063 |
| ke-3 | 3,636 |
| ke-4 | 2,633 |
| ke-5 | 1,921 |
| ke-6 | 1,392 |
| ke-7 | 1,000 |
| ke-8 | 0,724 |
| Mundur | 9,874 |
| Kemudi | |
| Tipe | integral power steering |
| Minimal Radius Putar | 7,7 m |
| Sumbu | |
| Belakang | full floating tipe hypoid gear |
| Depan | Reverse Elliot, I-Section Beam |
| Perbandingan Gigi Akhir | 6,428 |
| Sistem Penggerak | rear 6 x 4 |
| Rem | |
| Rem Utama | Full Air dengan Sirkuit Ganda |
| Rem Pelambat | Terletak pada Pipa Gas Buang |
| Rem Parkir | spring brake |
| Roda & Ban | |
| Ukuran Rim | 20 x 7,50 V – 165 |
| Ukuran Ban | 11.00-20-16PR |
| Jumlah Ban | 10 + 1(spare tire) |
CARGO TRUCK
FG 240 JP
KAROSERI

| Performa | |
| Kecepatan Maksimum | 109 (KM/H) |
| Daya Tanjak (tan Ø) | 49 |
| Model Mesin | |
| Model | J08E-WM |
| Model Tipe | Mesin Diesel 4 Langkah Segaris; Direct Injenction; Turbo Charger Intercooler, Common Rail |
| Tenaga Maksimum (PS/rpm) | 245 / 2.500 |
| Torsi Maksimum (Kgm/rpm) | 79 / 1.500 |
| Jumlah Silinder | 6 |
| Diameter x Langkah Piston (mm) | 112 x 130 |
| Isi Silinder (cc) | 7.684 |
| Kopling | |
| Tipe | Pelat Kering Tunggal, dengan Coil Spring |
| Diameter Cakram | 380 mm |
| Transmisi | |
| Tipe | MX06 |
| Perbandingan Gigi | – |
| C | – |
| ke-1 | 7,305 |
| ke-2 | 4,736 |
| ke-3 | 2,738 |
| ke-4 | 1,651 |
| ke-5 | 1,000 |
| ke-6 | – |
| ke-7 | – |
| ke-8 | – |
| Mundur | 7,839 |
| Kemudi | |
| Tipe | Integral Power Steering |
| Minimal Radius Putar | 10,3 m |
| Sumbu | |
| Belakang | Full Floating Tipe Hypoid Gear |
| Depan | Reverse Elliot, I-Section Beam |
| Perbandingan Gigi Akhir | 6,428 |
| Sistem Penggerak | rear 4 x 2 |
| Rem | |
| Rem Utama | Full Air dengan Sirkuit Ganda |
| Rem Pelambat | Terletak pada Pipa Gas Buang |
| Rem Parkir | Spring Brake |
| Roda & Ban | |
| Ukuran Rim | 20 x 7,50 V – 165 |
| Ukuran Ban | 10.00-20-16PR |
| Jumlah Ban | 6 + 1(Spare Tire) |
| Suspensi | |
| Depan & Belakang | Rigid Axle dengan Pegas Daun Semi Elliptic |
| Sistim Listrik Accu | |
| Accu | 12V-65Ahx2 |
FG 260 JS
KAROSERI

| Performa | |
| Kecepatan Maksimum | 101 (KM/H) |
| Daya Tanjak (tan Ø) | 51 |
| Model Mesin | |
| Model | J08E-UF |
| Model Tipe | mesin diesel 4 langkah segaris direct injection turbo charge intercooler |
| Tenaga Maksimum (PS/rpm) | 260 / 2.500 |
| Torsi Maksimum (Kgm/rpm) | 76 / 1.500 |
| Jumlah Silinder | 6 |
| Diameter x Langkah Piston (mm) | 112 x 130 |
| Isi Silinder (cc) | 7.684 |
| Kopling | |
| Tipe | single dry plate with coil spring |
| Diameter Cakram | 380 mm |
| Transmisi | |
| Tipe | MX06 |
| Perbandingan Gigi | – |
| C | – |
| ke-1 | 7,305 |
| ke-2 | 4,736 |
| ke-3 | 2,738 |
| ke-4 | 1,651 |
| ke-5 | 1,000 |
| ke-6 | 0,787 |
| ke-7 | – |
| ke-8 | – |
| Mundur | 7,839 |
| Kemudi | |
| Tipe | integral power steering |
| Minimal Radius Putar | 8,7 m |
| Sumbu | |
| Belakang | full floating tipe hypoid gear |
| Depan | reverse elliot i section beam |
| Perbandingan Gigi Akhir | 6,833 |
| Sistem Penggerak | rear 4 x 2 |
| Rem | |
| Rem Utama | full air brake with two circuit |
| Rem Pelambat | with on exhaust pipe |
| Rem Parkir | spring brake |
| Roda & Ban | |
| Ukuran Rim | 20 x 7,50 V – 165 |
| Ukuran Ban | 10.00-20-16PR |
| Jumlah Ban | 6 + 1(Spare Tire) |
| Suspensi | |
| Depan & Belakang | rigid axle with semi elliptic leaf spring |
| Sistim Listrik Accu | |
| Accu | 12 v 65ah x 2 |
FL 260 JW
KAROSERI

| Performa | |
| Kecepatan Maksimum | 97 (KM/H) |
| Daya Tanjak (tan Ø) | 51 |
| Model Mesin | |
| Model | J08E-WL |
| Model Tipe | Mesin Diesel 4 Langkah Segaris; Direct Injenction; Turbo Charger Intercooler, Common Rail |
| Tenaga Maksimum (PS/rpm) | 265 / 2.500 |
| Torsi Maksimum (Kgm/rpm) | 82 / 1.500 |
| Jumlah Silinder | 6 |
| Diameter x Langkah Piston (mm) | 112 x 130 |
| Isi Silinder (cc) | 7.684 |
| Kopling | |
| Tipe | Pelat Kering Tunggal dengan Coil Spring |
| Diameter Cakram | 380 mm |
| Transmisi | |
| Tipe | M009DD |
| Perbandingan Gigi | – |
| C | 14,056 |
| ke-1 | 9,647 |
| ke-2 | 6,933 |
| ke-3 | 5,021 |
| ke-4 | 3,636 |
| ke-5 | 2,653 |
| ke-6 | 1,923 |
| ke-7 | 1,380 |
| ke-8 | 1,000 |
| Mundur | 13,636 |
| Kemudi | |
| Tipe | Integral Power Steering |
| Minimal Radius Putar | 10,9 m |
| Sumbu | |
| Belakang | Full Floating Tipe Hypoid Gear |
| Depan | Reverse Elliot, I-Section Beam |
| Perbandingan Gigi Akhir | 5,857 |
| Sistem Penggerak | rear 6 x 2 |
| Rem | |
| Rem Utama | Full Air dengan Sirkuit Ganda |
| Rem Pelambat | Terletak pada Pipa Gas Buang |
| Rem Parkir | Spring Brake |
| Roda & Ban | |
| Ukuran Rim | 20 x 7,50 V – 165 |
| Ukuran Ban | 11.00-20-16PR |
| Jumlah Ban | 10 + 1(spare tire) |
FL 280 JW
KAROSERI

| Performa | |
| Kecepatan Maksimum | 97 (KM/H) |
| Daya Tanjak (tan Ø) | 59 |
| Model Mesin | |
| Model | J08E-WK |
| Model Tipe | Mesin Diesel 4 Langkah Segaris; Direct Injenction; Turbo Charger Intercooler, Common Rail |
| Tenaga Maksimum (PS/rpm) | 285 / 2.500 |
| Torsi Maksimum (Kgm/rpm) | 91 / 1.500 |
| Jumlah Silinder | 6 |
| Diameter x Langkah Piston (mm) | 112 x 130 |
| Isi Silinder (cc) | 7.684 |
| Kopling | |
| Tipe | Pelat Kering Tunggal dengan Coil Spring |
| Diameter Cakram | 380 mm |
| Transmisi | |
| Tipe | M009DD |
| C | 14,056 |
| ke-1 | 9,647 |
| ke-2 | 6,993 |
| ke-3 | 5,021 |
| ke-4 | 3,636 |
| ke-5 | 2,653 |
| ke-6 | 1,923 |
| ke-7 | 1,380 |
| ke-8 | 1,000 |
| Mundur | 13,636 |
| Kemudi | |
| Tipe | Integral Power Steering |
| Minimal Radius Putar | 11,3 m |
| Sumbu | |
| Belakang | Full Floating Tipe Hypoid Gear |
| Depan | Reverse Elliot, I-Section Beam |
| Perbandingan Gigi Akhir | 5,857 |
| Sistem Penggerak | rear 6 x 4 |
| Rem | |
| Rem Utama | Full Air dengan Sirkuit Ganda |
| Rem Pelambat | Terletak pada Pipa Gas Buang |
| Rem Parkir | Spring Brake |
| Roda & Ban | |
| Ukuran Rim | 20 x 7,50 V – 165 |
| Ukuran Ban | 11.00-20-16PR |
| Jumlah Ban | 10 + 1(spare tire) |
TRACTOR HEAD
FG 260 TH
KAROSERI

| performa | |
| Kecepatan Maksimum | 101 (KM/H) |
| Daya Tanjak (tan Ø) | 47 |
| Model Mesin | |
| Model | J08E-UG |
| Model Tipe | Mesin Diesel 4 Langkah Segaris; Direct Injenction; Turbo Charger Intercooler |
| Tenaga Maksimum (PS/rpm) | 235/2.500 |
| Torsi Maksimum (Kgm/rpm) | 72/1.500 |
| Jumlah Silinder | 6 |
| Diameter x Langkah Piston (mm) | 112 x 130 |
| Isi Silinder (cc) | 7.684 |
| Kopling | |
| Tipe | Pelat Kering Tunggal, dengan Coil Spring |
| Diameter Cakram | 380 mm |
| Transmisi | |
| Tipe | MX06 |
| Perbandingan Gigi | – |
| C | – |
| ke-1 | 7,305 |
| ke-2 | 4,736 |
| ke-3 | 2,738 |
| ke-4 | 1,651 |
| ke-5 | 1,000 |
| ke-6 | 0,787 |
| ke-7 | – |
| ke-8 | – |
| Mundur | 7,839 |
| Kemudi | |
| Tipe | integral power steering |
| Minimal Radius Putar | 5,9 m |
| Sumbu | |
| Belakang | full floating tipe hypoid gear |
| Depan | Reverse Elliot, I-Section Beam |
| Perbandingan Gigi Akhir | 6,833 |
| Sistem Penggerak | rear 4 x 2 |
| Rem | |
| Rem Utama | Full Air dengan Sirkuit Ganda |
| Rem Pelambat | Terletak pada Pipa Gas Buang |
| Rem Parkir | spring brake |
| Roda & Ban | |
| Ukuran Rim | 20 x 7,5 V – 165 |
| Ukuran Ban | 10.00 – R20 – 16PR |
| Jumlah Ban | 6 + 1(Spare Tire) |
| Suspensi | |
| Depan & Belakang | rigid axle dengan pegas daun semi elliptic |
| Sistim Listrik Accu | |
| Accu | 12V-65Ahx2 |
SG 280 TH
KAROSERI

| Performa | |
| Kecepatan Maksimum | 100 (KM/H) |
| Daya Tanjak (tan Ø) | 29 |
| Model Mesin | |
| Model | J08E-UF |
| Model Tipe | Mesin Diesel 4 Langkah Segaris; Direct Injenction; Turbo Charger Intercooler |
| Tenaga Maksimum (PS/rpm) | 260 / 2.500 |
| Torsi Maksimum (Kgm/rpm) | 76 / 1.500 |
| Jumlah Silinder | 6 |
| Diameter x Langkah Piston (mm) | 112 x 130 |
| Isi Silinder (cc) | 7.684 |
| Kopling | |
| Tipe | Pelat Kering Tunggal, dengan Coil Spring |
| Diameter Cakram | 380 mm |
| Transmisi | |
| Tipe | M009DD |
| Perbandingan Gigi | – |
| C | 14,056 |
| ke-1 | 9,647 |
| ke-2 | 6,993 |
| ke-3 | 5,021 |
| ke-4 | 3,636 |
| ke-5 | 2,653 |
| ke-6 | 1,923 |
| ke-7 | 1,380 |
| ke-8 | 1,000 |
| Mundur | 13,636 |
| Kemudi | |
| Tipe | integral power steering |
| Minimal Radius Putar | 5,9 m |
| Sumbu | |
| Belakang | full floating tipe hypoid gear |
| Depan | Reverse Elliot, I-Section Beam |
| Perbandingan Gigi Akhir | 5,428 |
| Sistem Penggerak | rear 4 x 2 |
| Rem | |
| Rem Utama | Full Air dengan Sirkuit Ganda |
| Rem Pelambat | Terletak pada Pipa Gas Buang |
| Rem Parkir | spring brake |
| Roda & Ban | |
| Ukuran Rim | 20 x 7,50 V – 165 |
| Ukuran Ban | 10.00 – R20 – 16PR |
| Jumlah Ban | 6 + 1(Spare Tire) |
| Suspensi | |
| Depan & Belakang | rigid axle dengan pegas daun semi elliptic |
| Sistim Listrik Accu | |
| Accu | 12V-65Ahx2 |
FM 280 TH
KAROSERI

| Performa | |
| Kecepatan Maksimum | 105 (KM/H) |
| Daya Tanjak (tan Ø) | 34 |
| Model Mesin | |
| Model | J08E-WK |
| Model Tipe | Mesin Diesel 4 Langkah Segaris; Direct Injenction; Turbo Charger Intercooler, Common Rail |
| Tenaga Maksimum (PS/rpm) | 285 / 2.500 |
| Torsi Maksimum (Kgm/rpm) | 91 / 1.500 |
| Jumlah Silinder | 6 |
| Diameter x Langkah Piston (mm) | 112 x 130 |
| Isi Silinder (cc) | 7.684 |
| Kopling | |
| Tipe | Pelat Kering Tunggal, dengan Coil Spring |
| Diameter Cakram | 380 mm |
| Transmisi | |
| Tipe | M009DD |
| Perbandingan Gigi | – |
| C | 14,056 |
| ke-1 | 9,647 |
| ke-2 | 6,993 |
| ke-3 | 5,021 |
| ke-4 | 3,636 |
| ke-5 | 2,653 |
| ke-6 | 1,923 |
| ke-7 | 1,380 |
| ke-8 | 1,000 |
| Mundur | 13,636 |
| Kemudi | |
| Tipe | integral power steering |
| Minimal Radius Putar | 5,9 m |
| Sumbu | |
| Belakang | full floating tipe hypoid gear |
| Depan | Reverse Elliot, I-Section Beam |
| Perbandingan Gigi Akhir | 5,285 |
| Sistem Penggerak | rear 4 x 2 |
| Rem | |
| Rem Utama | Full Air dengan Sirkuit Ganda |
| Rem Pelambat | Terletak pada Pipa Gas Buang |
| Rem Parkir | spring brake |
| Roda & Ban | |
| Ukuran Rim | 20 x 7,50 V – 165 |
| Ukuran Ban | 10.00 – R20 – 16PR |
| Jumlah Ban | 6 + 1(Spare Tire) |
FM 340 TH
KAROSERI

| Performa | |
| Kecepatan Maksimum | 115 (KM/H) |
| Daya Tanjak (tan Ø) | 30 |
| Model Mesin | |
| Model | P11C-VP |
| Model Tipe | Mesin Diesel 4 Langkah Segaris; Direct Injenction; Turbo Charger Intercooler, Common Rail |
| Tenaga Maksimum (PS/rpm) | 350 / 2.100 |
| Torsi Maksimum (Kgm/rpm) | 134 / 1.500 |
| Jumlah Silinder | 6 |
| Diameter x Langkah Piston (mm) | 122 x 150 |
| Isi Silinder (cc) | 10.520 |
| Kopling | |
| Tipe | Pelat Kering Tunggal, dengan Coil Spring |
| Diameter Cakram | 430 mm |
| Transmisi | |
| Tipe | M009OD |
| Perbandingan Gigi | – |
| C | 10,178 |
| ke-1 | 6,986 |
| ke-2 | 5,063 |
| ke-3 | 3,636 |
| ke-4 | 2,633 |
| ke-5 | 1,921 |
| ke-6 | 1,392 |
| ke-7 | 1,000 |
| ke-8 | 0,724 |
| Mundur | 9,874 |
| Kemudi | |
| Tipe | integral power steering |
| Minimal Radius Putar | 7,5 m |
| Sumbu | |
| Belakang | full floating tipe hypoid gear |
| Depan | Reverse Elliot, I-Section Beam |
| Perbandingan Gigi Akhir | 5,428 |
| Sistem Penggerak | rear 6 x 4 |
| Rem | |
| Rem Utama | Full Air dengan Sirkuit Ganda |
| Rem Pelambat | Terletak pada Pipa Gas Buang |
| Rem Parkir | spring brake |
| Roda & Ban | |
| Ukuran Rim | 20 x 7,50 V – 165 |
| Ukuran Ban | 11.00 – R20 – 16PR |
| Jumlah Ban | 10 + 1(spare tire) |
| Suspensi | |
| Depan & Belakang | Tipe Trunnion Suspensi, Rigid Axle dengan Pegas Daun Semi Elliptic |
| Sistim Listrik Accu | |
| Accu | 12V-65Ahx2 |
MIXER TRUCK
FM 260 JM
KAROSERI

| Performa | |
| Kecepatan Maksimum | 87 (KM/H) |
| Daya Tanjak (tan Ø) | 52 |
| Model Mesin | |
| Model | J08E-UF |
| Model Tipe | Mesin Diesel 4 Langkah Segaris; Direct Injenction; Turbo Charger Intercooler |
| Tenaga Maksimum (PS/rpm) | 260 / 2.500 |
| Torsi Maksimum (Kgm/rpm) | 76 / 1.500 |
| Jumlah Silinder | 6 |
| Diameter x Langkah Piston (mm) | 112 x 130 |
| Isi Silinder (cc) | 7.684 |
| Kopling | |
| Tipe | pelat kering tunggal dengan coil spring |
| Diameter Cakram | 380 mm |
| Transmisi | |
| Tipe | M009DD |
| Perbandingan Gigi | – |
| C | 14,056 |
| ke-1 | 9,647 |
| ke-2 | 6,993 |
| ke-3 | 5,021 |
| ke-4 | 3,636 |
| ke-5 | 2,653 |
| ke-6 | 1,923 |
| ke-7 | 1,380 |
| ke-8 | 1,000 |
| Mundur | 13,636 |
| Kemudi | |
| Tipe | integral power steering |
| Minimal Radius Putar | 7,4 m |
| Sumbu | |
| Belakang | full floating tipe hypoid gear |
| Depan | Reverse Elliot, I-Section Beam |
| Perbandingan Gigi Akhir | 6,428 |
| Sistem Penggerak | rear 6 x 4 |
| Rem | |
| Rem Utama | Full Air dengan Sirkuit Ganda |
| Rem Pelambat | Terletak pada Pipa Gas Buang |
| Rem Parkir | spring brake |
| Roda & Ban | |
| Ukuran Rim | 20 x 7,5 V – 165 |
| Ukuran Ban | 11.00-20-16PR |
| Jumlah Ban | 10 + 1(spare tire) |
FM 280 JM
KAROSERI

| Performa | |
| Kecepatan Maksimum | 88 (KM/H) |
| Daya Tanjak (tan Ø) | 67 |
| Model Mesin | |
| Model | J08E-WK |
| Model Tipe | Mesin Diesel 4 Langkah Segaris; Direct Injenction; Turbo Charger Intercooler, Common Rail |
| Tenaga Maksimum (PS/rpm) | 285 / 2.500 |
| Torsi Maksimum (Kgm/rpm) | 91 / 1.500 |
| Jumlah Silinder | 6 |
| Diameter x Langkah Piston (mm) | 112 x 130 |
| Isi Silinder (cc) | 7.684 |
| Kopling | |
| Tipe | pelat kering tunggal dengan coil spring |
| Diameter Cakram | 380 mm |
| Transmisi | |
| Tipe | M009DD |
| Perbandingan Gigi | – |
| C | 14,056 |
| ke-1 | 9,647 |
| ke-2 | 6,993 |
| ke-3 | 5,021 |
| ke-4 | 3,636 |
| ke-5 | 2,653 |
| ke-6 | 1,923 |
| ke-7 | 1,380 |
| ke-8 | 1,000 |
| Mundur | 13,636 |
| Kemudi | |
| Tipe | integral power steering |
| Minimal Radius Putar | 7,4 m |
| Sumbu | |
| Belakang | full floating tipe hypoid gear |
| Depan | Reverse Elliot, I-Section Beam |
| Perbandingan Gigi Akhir | 6,428 |
| Sistem Penggerak | rear 6 x 4 |
| Rem | |
| Rem Utama | Full Air dengan Sirkuit Ganda |
| Rem Pelambat | Terletak pada Pipa Gas Buang |
| Rem Parkir | spring brake |
| Roda & Ban | |
| Ukuran Rim | 20 x 7,5 V – 165 |
| Ukuran Ban | 11.00-20-16PR |
| Jumlah Ban | 10 + 1(spare tire) |
GY 340 PU
| Performa | |
| Kecepatan Maksimum | 103 (KM/H) |
| Daya Tanjak (tan Ø) | 48,2 |
| Model Mesin | |
| Model | P11C-VP |
| Model Tipe | Mesin Diesel 4 Langkah Segaris; Direct Injenction; Turbo Charger; Intercooler, Common Rail |
| Tenaga Maksimum (PS/rpm) | 350 / 2.100 |
| Torsi Maksimum (Kgm/rpm) | 134 / 1.500 |
| Jumlah Silinder | 6 |
| Diameter x Langkah Piston (mm) | 122 x 150 |
| Isi Silinder (cc) | 10.520 |
| Kopling | |
| Tipe | Pelat Kering Tunggal, dengan Coil Spring |
| Diameter Cakram | 430 mm |
| Transmisi | |
| Tipe | M009OD |
| Perbandingan Gigi | – |
| C | 10,178 |
| ke-1 | 6,986 |
| ke-2 | 5,063 |
| ke-3 | 3,636 |
| ke-4 | 2,633 |
| ke-5 | 1,921 |
| ke-6 | 1,392 |
| ke-7 | 1,000 |
| ke-8 | 0,724 |
| Mundur | 9,874 |
| Kemudi | |
| Tipe | Integral Power Steering |
| Minimal Radius Putar | 11 m |
| Sumbu | |
| Belakang | Full Floating Tipe Hypoid Gear |
| Depan | Reverse Elliot, I-Section Beam |
| Perbandingan Gigi Akhir | 5,857 |
| Sistem Penggerak | rear 8 x 4 |
| Rem | |
| Rem Utama | Full Air dengan Sirkuit Ganda |
| Rem Pelambat | Terletak pada Pipa Gas Buang |
| Rem Parkir | spring brake |
| Roda & Ban | |
| Ukuran Rim | 20 x 7,50 V – 165 |
| Ukuran Ban | 11.00-20-16PR |
| Jumlah Ban | 12 + 1(spare tire) |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
HINO JAKARTA
PT. DayaGuna Motor Indonesia
BRANCH TAMBUN
Jl. Sultan Hasanudin Km 40 Tambun Selatan, Bekasi
T (021) 021 22162246/47
F (021) 021 22162246/47
ARCHI
HINO BEKASI.
WhatsApp Chat : 0813-1856-7890
Phone Call : 0813-1856-7890
Email: archi.hino@gmail.com
BEST OFFERING & INFORMATION
- HINO 300: Merupakan varian truk dari Hino yang mempunyai dimensi terkecil, namun memiliki mesin yang lebih bertenaga namun tetap hemat bahan bakar.
- HINO 500: Merupakan varian truk dari Hino yang mempunyai dimensi medium dan ditenagai dengan mesin yang tangguh.
- HINO BUS: Hadir dengan sistem suspensi udara (air suspension) yang memberikan tingkat kenyamanan tinggi dan kemudahan alam perawatan. Dilengkapi dengan Stabilizer dan Lateral Rod pada shock absorber depan & belakang memberikan kestabilan yang lebih baik.